M-Diff is a single piece hydrophilic acrylic lens manufactured from ultrapure 26% hydrophilic material with excellent biocompatibility and low inflammatory response. The material is free of microvacuoles and glistenings. Handling characteristics and unfolding are optimal for placement inside the capsular bag.
Model Name: | M-Diff |
Power Range: | +6.0 D to +30.0 D (0.5 D increments) |
Delivery System Type: | Single Use Disposable IOL injector system |
Incision Size: | 2.8 mm |
Aspheric Monofocal IOL | ||
---|---|---|
Material | : | Single piece hydrophilic acrylic |
Water Content | : | 26% in equilibrium |
UV Protection | : | Yes |
UV Light Transmission | : | UV 10% cut-off is 380 nm |
Refractive Index | : | 1.460 |
Overall Length | : | 12.50 mm |
Optic Diameter | : | 6.00 mm |
Optic Shape | : | Equi-Biconvex, Anterior Diffractive-Refractive, near add +3.5 Diopter |
Asphericity | : | Aspheric surface with negative aspheric design |
Optic Edge Design | : | 360° square edge |
A-Constant | : | 118.0* |
Haptic Angulation | : | 0° |
Haptic Style | : | Closed loop Design |
Estimated Constants for Optical Biometry | |||||
---|---|---|---|---|---|
SRK/T | Haigis | HofferQ | Holladay | ||
A-constant | a0 | a1 | a2 | pACD | SF |
118.6 | 1.323 | 0.578 | 0.20 | 5.39 | 1.63 |
For Contact Ultrasound, the estimated A-constant is 118.0
Please note that the constants indicated for all lenses are estimates and are for guidance purposes only.